PLATINUM LEVEL 20+ ODD ARCHIVE
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
10.10.2024 | Finland – Ireland | Ireland AH 0.0 | 1.83 | WIN |
Latvia – North Macedonia | North Macedonia AH -0.5 | 2.00 | WIN | |
England – Greece | Over 2.5 goals | 1.80 | WIN | |
Italy – Belgium | X2 DC | 1.91 | WIN | |
Norway – Slovenia | Over 2.5 goals | 1.85 | WIN | |
Combo | 23.28 | WIN | ||
06.10.2024 | Rangers – St Johnstone | Over 1.5 HT | 1.98 | LOSS |
Girona – Ath Bilbao | Goal/Goal-Yes | 1.75 | WIN | |
AIK – Hacken | 1 | 1.95 | LOSS | |
Altach – R. Vienna | Over 2.5 goals | 1.72 | LOSS | |
Brugge – St. Gilloise | Over 2.5 goals | 1.75 | LOSS | |
Combo | 20.34 | LOSS | ||
05.10.2024 | Mjallby – Vasteras | Goal/Goal-Yes | 1.75 | WIN |
Gamba Osaka – Sapporo | 1 | 1.80 | WIN | |
Union Berlin – Dortmund | Over 2.5 goals | 1.80 | WIN | |
West Ham – Ipswich | West Ham AH -0.5 | 1.80 | WIN | |
Brentford – Wolves | 1 | 2.00 | WIN | |
Combo | 20.41 | WIN | ||
04.10.2024 | Patro Eisden – Deinze | Over 2.5 goals | 1.95 | WIN |
Bregenz – Horn | Bregenz AH -0.5 | 1.80 | WIN | |
Den Bosch – De Graafschap | Den Bosch AH 0.0 | 1.88 | DRAW | |
Stripfing – Admira Wacker | Admira Wacker AH -0.5 | 1.72 | WIN | |
UCD – Bray Wanderers | Goal/Goal-Yes | 1.83 | WIN | |
Combo | 11.05 | WIN | ||
03.10.2024 | Astana – TSC | Over 2.5 goals | 1.93 | LOSS |
Twente – Fenerbahce | 2 DNB | 1.85 | DRAW | |
RFS – Galatasaray | 2 1st Half | 1.83 | WIN | |
Shamrock – APOEL | 1X DC | 1.80 | WIN | |
Qarabaq – Malmo | Over 2.5 goals | 1.72 | WIN | |
Combo | 20.23 | LOSS | ||
02.10.2024 | RB Leipzig – Juventus | 2 DNB | 2.20 | WIN |
Sheffield United – Swansea | 1 | 1.72 | WIN | |
Basaksehir – Rapid Wien | X2 DC | 1.72 | WIN | |
D. Zagreb – Monaco | Goal/Goal-Yes | 1.70 | WIN | |
Levanger – Stabaek | Stabaek AH 0.0 | 1.93 | WIN | |
Combo | 21.35 | WIN | ||
01.10.2024 | Luton – Oxford Utd | Over 2.5 goals | 1.80 | WIN |
St. Polten – Admira Wacker | 2 DNB | 1.72 | WIN | |
Rapid Wien II – Amstetten | Rapid Wien II AH -0.5 | 1.90 | WIN | |
PSV – Sporting | Sporting AH 0.0 | 2.00 | DRAW | |
Arsenal – PSG | 1 | 1.70 | WIN | |
Combo | 10.00 | WIN | ||
30.09.2024 | Kayserispor – Besiktas | 2 | 1.70 | WIN |
Shelbourne – St Patricks | Sheloburne AH 0.0 | 1.78 | LOSS | |
Parma – Cagliari | 1 | 2.05 | LOSS | |
Goteborg – GAIS | Goal/Goal-Yes | 1.75 | LOSS | |
Inter Turku – Lahti | Over 2.5 goals | 1.70 | WIN | |
Combo | 18.45 | LOSS | ||
29.09.2024 | Braga – Rio Ave | Over 2.5 goals | 1.70 | WIN |
Hacken – Sirius | Hacken AH -0.5 | 1.85 | WIN | |
Varnamo – Djurgardens | Goal/Goal-Yes | 1.75 | WIN | |
Lillestrom – Viking | 2 DNB | 1.86 | WIN | |
Sandefjord – Rosenborg | 2 | 2.15 | WIN | |
Combo | 22.01 | WIN | ||
28.09.2024 | Genoa – Juventus | Juventus AH -0.5 | 1.72 | WIN |
Watford – Sunderland | Goal/Goal-Yes | 1.80 | WIN | |
RB Leipzig – Augsburg | 1 1st Half | 1.83 | WIN | |
Aarhus – Randers | Over 2.5 goals | 1.72 | WIN | |
Sheffield Wed – West Brom | Over 2.5 goals | 2.10 | WIN | |
Combo | 20.46 | WIN | ||
27.09.2024 | Sivasspor – Basaksehir | Goal/Goal-Yes | 1.83 | WIN |
Bray – Cork City | Goal/Goal-Yes | 1.90 | WIN | |
KTP – KaPa | 1 1st Half | 1.80 | WIN | |
Eindhoven – Roda | 1 DNB | 1.93 | DRAW | |
Francs Borains – RWDM | 2 | 1.72 | WIN | |
Combo | 10.76 | WIN | ||
26.09.2024 | Fenerbahce – St. Gilloise | Over 2.5 goals | 1.85 | WIN |
Ajax – Besiktas | Ajax AH -0.5 | 1.90 | WIN | |
Celta – Atletico Madrid | 2 | 1.91 | WIN | |
Las Palmas – Betis | Goal/Goal-Yes | 1.80 | WIN | |
Eintracht – Plzen | 1 1st Half | 1.80 | LOSS | |
Combo | 21.75 | LOSS | ||
25.09.2024 | Bucheon – Seongnam | Over 2.5 goals | 1.90 | WIN |
Egersunds – Stabaek | Egersunds AH 0.0 | 1.72 | WIN | |
Ludogorets – Slavia Prague | Slavia Prague AH -0.5 | 2.10 | WIN | |
Levanger – Lyn | Lyn AH 0.0 | 1.72 | WIN | |
Djurgardens – Brommapojkarna | 1 | 1.70 | WIN | |
Combo | 20.07 | WIN | ||
22.09.2024 | Man City – Arsenal | Goal/Goal-Yes | 1.95 | WIN |
Heerenveen – Groningen | Heerenveen AH 0.0 | 1.89 | WIN | |
Villarreal – Barcelona | 2 | 1.83 | WIN | |
Ath Bilbao – Celta | Over 2.5 goals | 1.72 | WIN | |
Waregem – RFC Liege | Waregem AH -0.5 | 1.80 | WIN | |
Combo | 20.88 | WIN | ||
21.09.2024 | Valencia – Girona | 1 DNB | 2.02 | WIN |
Sligo – Dundalk | 1 | 1.85 | WIN | |
Stromsgodset – Sarpsborg | Stromsgodset AH -0.5 | 2.00 | WIN | |
Machida – Sapporo | Over 2.5 goals | 1.72 | LOSS | |
Henan – Chengdu | Chengdu AH -0.5 | 1.72 | LOSS | |
Combo | 22.11 | LOSS | ||
20.09.2024 | Bray Wanderers – Kerry FC | Bray Wanderers AH -1.0 | 2.35 | WIN |
Treaty United – Athlone | Goal/Goal-Yes | 1.72 | WIN | |
Cork City – Finn Harps | Over 2.5 goals | 1.90 | WIN | |
Nacional – Braga | Over 2.5 goals | 1.90 | WIN | |
Schaffhausen – Xamax | Over 2.5 goals | 1.70 | WIN | |
Combo | 24.81 | WIN | ||
19.09.2024 | Leganes – Ath Bilbao | 2 | 2.05 | WIN |
Atl M – RB Leipzig | 1 | 1.75 | WIN | |
Feyenoord – Bayer L | Bayer L AH -0.5 | 1.75 | WIN | |
Brest – Sturm Graz | Brest AH -0.5 | 1.85 | WIN | |
Crvena Zvezda – Benfica | 2 | 1.85 | WIN | |
Combo | 21.49 | WIN | ||
18.09.2024 | Tokushima – Shimizu S Pulse | 2 | 1.80 | WIN |
Skovde AIK – Varbergs | Over 2.5 goals | 1.72 | WIN | |
Bologna – Shakhtar | X2 DC | 1.91 | WIN | |
Kristiansund – Molde | Molde AH -1.0 | 1.92 | WIN | |
Osters – Trelleborgs | Osters AH -1.0 | 1.87 | WIN | |
Combo | 21.23 | WIN | ||
15.09.2024 | Gnistan – Mariehamn | Over 2.5 goals | 1.75 | WIN |
Heracles – Almere City | 1 | 2.15 | LOSS | |
Augsburg – St.Pauli | Over 2.5 goals | 1.72 | WIN | |
St.Truiden – Leuven | Goal/Goal-Yes | 1.72 | WIN | |
Mainz – Werder | 1 | 2.00 | LOSS | |
Combo | 22.26 | LOSS | ||
14.09.2024 | Auxerre – Monaco | Monaco AH -0.5 | 1.85 | WIN |
Crystal Palace – Leicester | Over 2.5 goals | 1.72 | WIN | |
Francs Borains – Lommel SK | 2 | 1.95 | WIN | |
Molde – Fredrikstad | Over 2.5 goals | 1.83 | WIN | |
Aberdeen – Motherwell | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 20.44 | WIN | ||
13.09.2024 | KR Reykjavik – Vikingur | 2 | 1.90 | WIN |
Zhejiang – Shanghai Shenhua | Shanghai Shenhua AH -0.5 | 1.85 | WIN | |
Dender – St.Liege | St.Liege AH +0.5 | 1.80 | WIN | |
Kerry FC – Cork City | Over 2.5 goals | 1.80 | WIN | |
Karlsruher – Schalke | 1 | 1.80 | WIN | |
Combo | 20.50 | WIN | ||
07.09.2024 | Kusatsu – Vegalta Sendai | 2 | 1.85 | LOSS |
Georgia – Czech | Czech AH -0.5 | 2.15 | LOSS | |
Shimizu S Pulse – V Varen Nagasaki | Shimizu S Pulse AH -0.5 | 1.80 | LOSS | |
Faroe Islands – North Macedonia | North Macedonia AH -0.5 | 1.95 | LOSS | |
Chiba – Mito | Over 2.5 goals | 1.85 | WIN | |
Combo | 25.83 | LOSS | ||
06.09.2024 | Cobh Ramblers – Wexford | Over 2.5 goals | 1.70 | WIN |
Iceland – Montenegro | 1 | 2.05 | WIN | |
UCD – Cork City | Cork City AH -0.5 | 1.95 | WIN | |
France – Italy | Over 2.5 goals | 1.90 | WIN | |
Bohemians – Shelbourne | 2 DNB | 1.93 | DRAW | |
Combo | 12.91 | WIN | ||
05.09.2024 | Estonia – Slovakia | X 1st Half | 2.10 | WIN |
Scotland – Poland | Goal/Goal-Yes | 1.83 | WIN | |
Azerbaijan – Sweden | Over 2.5 goals | 1.90 | WIN | |
Dundalk – St.Patricks | Goal/Goal-Yes | 1.80 | WIN | |
Denmark – Switzerland | Denmark AH -0.5 | 2.30 | WIN | |
Combo | 30.23 | WIN | ||
01.09.2024 | Winterthur – Servette | Servette AH -0.5 | 1.91 | WIN |
Braunschweig – Karlsruher | Karlsruher AH -0.5 | 1.95 | WIN | |
Moss – Mjondalen | 1 | 1.70 | WIN | |
Oddevold – Landskrona | Landskrona AH 0.0 | 1.80 | WIN | |
Mariehamn – AC Oulu | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 20.51 | WIN | ||
31.08.2024 | Beerschot – Dender | Over 2.5 goals | 1.93 | WIN |
Sittard – Nijmegen | Over 2.5 goals | 1.83 | WIN | |
West Brom – Swansea | 1 | 1.80 | WIN | |
Sanfrecce Hiroshima – FC Tokyo | Goal/Goal-Yes | 1.91 | WIN | |
A.Klagenfurt – BW Linz | Over 2.5 goals | 1.75 | WIN | |
Combo | 21.25 | WIN | ||
30.08.2024 | Viktoria Koln – Hansa | Over 2.5 goals | 1.70 | WIN |
Dusseldorf – Hannover | 1 | 2.15 | WIN | |
Wexford – Athlone | Over 2.5 goals | 1.72 | WIN | |
Helmond – Venlo | 1 DNB | 1.80 | WIN | |
Hillerod – Kolding | Over 2.5 goals | 1.93 | WIN | |
Combo | 21.84 | WIN | ||
29.08.2024 | O.Ljubljana – Rijeka | O.Ljubljana AH 0.0 | 1.90 | WIN |
Kilmarnock – Copenhagen | Goal/Goal-Yes | 1.72 | WIN | |
Drita – Legia | 2 | 1.70 | WIN | |
APOEL – RFS | Goal/Goal-Yes | 1.91 | WIN | |
Hearts – Plzen | Plzen AH -0.5 | 1.95 | WIN | |
Combo | 20.69 | WIN | ||
25.08.2024 | KuPS – Mariehamn | Over 2.5 goals | 1.75 | WIN |
Elfsborg – Goteborg | Elfsborg AH -0.5 | 1.91 | WIN | |
Vejle – Silkeborg | Over 2.5 goals | 1.88 | WIN | |
Lens – Brest | 1 | 1.80 | WIN | |
Dender – Brugge | Brugge AH -1.0 | 2.00 | WIN | |
Combo | 22.62 | WIN | ||
24.08.2024 | Hertha – Regensburg | Hertha AH -1.0 | 1.93 | WIN |
Almere City – PSV | Over 1.5 HT | 1.98 | WIN | |
Sturm Graz – Altach | Over 2.5 goals | 1.75 | WIN | |
Aarau – Etoile Carouge | 1 DNB | 1.83 | WIN | |
Mainz – Union Berlin | Union Berlin AH +0.5 | 1.80 | WIN | |
Combo | 22.03 | WIN | ||
23.08.2024 | Sheffield Wed – Leeds | Leeds AH -0.5 | 1.83 | WIN |
Den Haag – Volendam | 1 | 1.72 | WIN | |
Emmen – Helmond | Helmond AH +0.5 | 1.80 | WIN | |
Bregenz – Admira Wacker | Goal/Goal-Yes | 1.83 | WIN | |
Drogheda – Sligo | Drogheda AH -0.5 | 2.15 | WIN | |
Combo | 22.29 | WIN | ||
22.08.2024 | CFR Cluj – Paphos | 1 | 1.85 | WIN |
Panevezys – TNS | Goal/Goal-Yes | 1.72 | LOSS | |
Brann – Astana | 1 1st Half | 1.72 | WIN | |
Lugano – Besiktas | Goal/Goal-Yes | 1.66 | LOSS | |
RFS – APOEL | Goal/Goal-Yes | 1.83 | WIN | |
Combo | 16.62 | LOSS | ||
18.08.2024 | Levanger – Valerenga | Valerenga AH -1.0 | 2.38 | WIN |
Besiktas – Alanyspor | 1 1st Half | 2.05 | WIN | |
Hajduk – Varazdin | 1 1st Half | 1.91 | LOSS | |
KFUM Oslo – Tromso | Goal/Goal-Yes | 1.80 | LOSS | |
Leuven – Cercle Brugge | Goal/Goal-Yes | 1.66 | WIN | |
Combo | 27.84 | LOSS | ||
17.08.2024 | Brest – Marseille | Over 2.5 goals | 1.87 | WIN |
Hradec Kralove – Dukla Prague | Goal/Goal-Yes | 1.95 | LOSS | |
Esbjerg – Vendsyssel | 1 DNB | 1.88 | WIN | |
Ipswich – Liverpool | 2 1st Half | 1.72 | LOSS | |
Beveren – Lommel SK | Over 2.5 goals | 1.72 | WIN | |
Combo | 20.28 | LOSS | ||
16.08.2024 | Las Palmas – Sevilla | Goal/Goal-Yes | 1.80 | WIN |
Den Bosch – Jong Az | Den Bosch AH 0.0 | 2.05 | WIN | |
Inter Turku – SJK | Inter Turku AH 0.0 | 1.93 | WIN | |
Horsens – Kolding | Goal/Goal-Yes | 1.72 | LOSS | |
Daegu – Gimcheon | 2 DNB | 1.80 | LOSS | |
Combo | 22.05 | LOSS | ||
15.08.2024 | Decic – HJK | Over 2.5 goals | 1.85 | WIN |
Gent – Silkeborg | Over 2.5 goals | 1.72 | WIN | |
Lincoln Red Imps – Din Minsk | Lincoln Red Imps AH +0.5 | 1.83 | WIN | |
Shamrock – Celje | Over 2.5 goals | 1.90 | WIN | |
Slask Wroclaw – St.Gallen | Slask Wroclaw AH 0.0 | 1.95 | WIN | |
Combo | 21.57 | WIN | ||
13.08.2024 | PAOK – Malmo | Over 2.5 goals | 1.80 | WIN |
Mornar – PAKS | Over 2.5 goals | 1.95 | WIN | |
Bodo/Glimt – Jagiellonia | 1 1st Half | 1.91 | WIN | |
Fenerbahce – Lille | 1 | 1.83 | WIN | |
APOEL – Slovan | X2 DC | 1.73 | WIN | |
Combo | 21.22 | WIN | ||
11.08.2024 | Schaffhausen – Vaduz | 1 DNB | 1.78 | DRAW |
Zurich – Lausanne | 1 | 1.91 | WIN | |
Lillestrom – Molde | 2 DNB | 1.70 | WIN | |
Haka – KuPS | 1X DC | 1.90 | WIN | |
AIK – Mjallby | AIK AH -0.5 | 1.85 | WIN | |
Combo | 11.41 | WIN | ||
10.08.2024 | Hamburger – Hertha | Hamburger AH -0.5 | 1.80 | LOSS |
Goteborg – Varnamo | Goal/Goal-Yes | 1.70 | LOSS | |
LASK Linz – Altach | 1 1st Half | 2.10 | LOSS | |
Dusseldorf – Karlsruher | Dusseldorf AH -0.5 | 1.80 | LOSS | |
Dender – Kortrijk | Over 2.5 goals | 1.85 | WIN | |
Combo | 21.40 | LOSS | ||
09.08.2024 | Lahti – Ekenas | Lahti AH -0.5 | 1.80 | WIN |
Lafnitz – Liefering | 2 | 1.95 | WIN | |
Kapfenberg – Floridsdorfer | 1X DC | 1.80 | WIN | |
Bohemians – Waterford | Goal/Goal-Yes | 1.75 | WIN | |
Midtjylland – Vejle | 1 1st Half | 1.95 | WIN | |
Combo | 21.56 | WIN | ||
08.08.2024 | Maccabi Petah Tikva – CFR Cluj | 2 | 1.72 | WIN |
Silkeborg – Gent | Over 2.5 goals | 1.70 | WIN | |
Ararat – Puskas Academy | 2 | 2.30 | WIN | |
Kilmarnock – Tromso | Over 2.5 goals | 1.75 | WIN | |
Botev – Zrinjski | Goal/Goal-Yes | 1.83 | WIN | |
Combo | 21.54 | WIN | ||
04.08.2024 | Ekenas – Haka | 2 | 1.83 | WIN |
BW Linz – A.Vienna | Goal/Goal-Yes | 1.80 | LOSS | |
Beijing Guoan – Shanghai Shenhua | Beijing Guoan AH +0.5 | 1.80 | WIN | |
Lausanne – St.Gallen | St.Gallen AH 0.0 | 1.90 | WIN | |
Silkeborg – Viborg | Silkeborg AH 0.0 | 1.88 | WIN | |
Combo | 21.18 | LOSS | ||
03.08.2024 | Midtjylland – Aalborg | 1 1st Half | 1.91 | WIN |
Hartberg – LASK Linz | Over 2.5 goals | 1.88 | WIN | |
Lugano – Servette | 1 DNB | 2.03 | WIN | |
V Varen Nagasaki – Mito | Over 2.5 goals | 1.70 | WIN | |
Renofa Yamaguchi – Oita | Renofa Yamaguchi AH -0.5 | 2.00 | WIN | |
Combo | 24.78 | WIN | ||
02.08.2024 | Grazer – Salzburg | 2 1st Half | 1.80 | WIN |
Stade Nyonnais – Schaffhausen | 2 DNB | 1.90 | WIN | |
Munich 1860 – Saarbrucken | 2 DNB | 1.78 | WIN | |
Hobro – Koge | Over 1.5 HT | 2.00 | WIN | |
Waterford – Shamrock | Goal/Goal-Yes | 1.75 | WIN | |
Combo | 21.31 | WIN | ||
01.08.2024 | AEK Larnaca – PAKS | 1 | 1.75 | LOSS |
Tromso – KuPS | Over 2.5 goals | 1.75 | LOSS | |
Vaduz – St.Patricks | St.Patricks AH +0.5 | 2.25 | WIN | |
Univ Craiova – Maribor | Goal/Goal-Yes | 1.72 | WIN | |
Astana – Milsami | 1 1st Half | 1.83 | LOSS | |
Combo | 21.69 | LOSS | ||
28.07.2024 | VPS – Mariehamn | Over 2.5 goals | 1.75 | WIN |
Sandefjord – Haugesund | Over 2.5 goals | 1.72 | WIN | |
Brage – Orebro | 1 | 1.83 | WIN | |
Randers – Viborg | Randers AH -0.5 | 2.05 | WIN | |
IA Akranes – Stjarnan | 2 DNB | 2.20 | WIN | |
Combo | 24.84 | WIN | ||
27.07.2024 | Sion – Lausanne | 1 DNB | 1.85 | WIN |
Fredericia – Vendsyssel | Fredericia AH 0.0 | 1.80 | WIN | |
HJK – AC Oulu | Over 2.5 goals | 1.70 | WIN | |
Fredrikstad – Rosenborg | X2 DC | 1.70 | WIN | |
Roskilde – B93 | 2 DNB | 1.95 | WIN | |
Combo | 18.77 | WIN | ||
26.07.2024 | Sonderjyske – Lyngby | Lyngby AH +0.5 | 1.80 | WIN |
Horsens – Hillerod | 1 DNB | 1.88 | WIN | |
Wil 1900 – Aarau | X2 DC | 2.10 | WIN | |
Etoile Carouge – Xamax | Over 2.5 goals | 1.75 | WIN | |
Lausanne Ouchy – Schaffhausen | Schaffhausen AH +0.5 | 1.80 | WIN | |
Combo | 22.39 | WIN | ||
25.07.2024 | St.Patricks – Vaduz | Goal/Goal-Yes | 1.72 | WIN |
KuPS – Tromso | Over 2.5 goals | 1.88 | LOSS | |
Paksi – AEK Larnaca | 1 DNB | 2.00 | WIN | |
Wisla – Rapid Vienna | Goal/Goal-Yes | 1.91 | WIN | |
Noah – Sliema | 1 | 1.70 | WIN | |
Combo | 21.00 | LOSS | ||
24.07.2024 | Struga – Pyunik Yerevan | Struga AH -0.5 | 2.20 | WIN |
Riga FC – Slask Wroclaw | Riga FC AH 0.0 | 1.78 | WIN | |
Ansan Greeners – Anyang | Over 2.5 goals | 2.08 | WIN | |
Cliftonville – Auda | Over 2.5 goals | 1.83 | WIN | |
Gimpo FC – Seoul E Land | Seoul E Land AH -0.5 | 2.15 | WIN | |
Combo | 32.05 | WIN | ||
23.07.2024 | Ballkani – Hamrun | 1 | 1.75 | LOSS |
Dyn Kyiv – Partizan | Over 2.5 goals | 1.93 | WIN | |
Shamrock – Sparta Prague | 2 1st Half | 1.80 | WIN | |
Differdange – Ordabasy | Ordabasy AH 0.0 | 1.80 | LOSS | |
FCSB – Maccabi Tel Aviv | FCSB AH 0.0 | 1.72 | DRAW | |
Combo | 18.82 | LOSS | ||
21.07.2024 | Vejle – Randers | Goal/Goal-Yes | 1.70 | WIN |
Daejeon – Pohang | Over 2.5 goals | 1.95 | WIN | |
Incheon – Suwon FC | Over 2.5 goals | 1.98 | WIN | |
Elfsborg – Mjallby | Goal/Goal-Yes | 1.70 | WIN | |
Stromsgodset – Tromso | X2 DC | 1.80 | WIN | |
Combo | 20.08 | WIN | ||
20.07.2024 | TPS – Japs | 1 1st Half | 1.80 | WIN |
Brugge – St.Gilloise | St.Gilloise AH +0.5 | 1.80 | WIN | |
Esbjerg – Odense | 2 | 1.91 | WIN | |
Egersunds – Bryne | 2 DNB | 1.88 | WIN | |
Dukla Prague – Plzen | Plzen AH -1.0 | 2.00 | WIN | |
Combo | 23.27 | WIN | ||
18.07.2024 | Linfield – Stjarnan | Over 2.5 goals | 1.70 | WIN |
KF Llapi – Wisla | Goal/Goal-Yes | 1.72 | WIN | |
Fjolnir – Grindavik | Fjolnir AH -0.5 | 1.70 | WIN | |
Marsaxlokk – Partizani | Over 2.5 goals | 2.20 | WIN | |
Inter Escalades – Velez Mostar | Goal/Goal-Yes | 1.91 | WIN | |
Combo | 20.89 | WIN | ||
14.07.2024 | Vasteras – Norrkoping | 1 | 1.72 | WIN |
Hacken – Elfsborg | Elfsborg AH +0.5 | 1.80 | WIN | |
Kyoto Sanga – Urawa | Goal/Goal-Yes | 1.80 | LOSS | |
Djurgardens – Varnamo | 1 1st Half | 1.91 | WIN | |
Oita – Shimizu S Pulse | 2 | 1.72 | WIN | |
Combo | 18.31 | LOSS | ||
13.07.2024 | Tromso – KFUM Oslo | Goal/Goal-Yes | 1.75 | WIN |
TPS – SalPa | Over 2.5 goals | 1.75 | WIN | |
Jeonnam – Asan | Goal/Goal-Yes | 1.72 | WIN | |
SJK Akatemia – PK 35 | 1 | 2.15 | WIN | |
Sirius – GAIS | Sirius AH -0.5 | 2.15 | WIN | |
Combo | 24.35 | WIN | ||
12.07.2024 | Galway – Waterford | Galway AH -0.5 | 1.95 | WIN |
Cricuima – Fluminense | Goal/Goal-Yes | 1.95 | WIN | |
UCD – Treaty Utd | Goal/Goal-Yes | 1.72 | WIN | |
Wexford – Cobh Ramblers | 1 | 1.72 | WIN | |
Palmeiras – Atletico GO | Over 2.5 goals | 1.99 | WIN | |
Combo | 22.39 | WIN | ||
07.07.2024 | Varnamo – Goteborg | Goal/Goal-Yes | 1.70 | LOSS |
Ehime – Kusatsu | 1 | 2.05 | LOSS | |
Beijing Guoan – Wuhan Three Towns | 1 | 1.70 | LOSS | |
Ansan Greeners – Jeonnam | Goal/Goal-Yes | 1.83 | WIN | |
Bodo/Glimt – Brann | 1 | 1.90 | WIN | |
Combo | 20.60 | LOSS | ||
06.07.2024 | Shanghai Shenhua – Shandong Taishan | Over 2.5 goals | 1.85 | WIN |
Shimizu S Pulse – Chiba | Shimizu S Pulse AH -0.5 | 2.15 | WIN | |
Iwata – Kawasaki Frontale | Iwata AH +0.5 | 1.80 | WIN | |
Valyr – Fylkir | 1 1st Half | 1.72 | WIN | |
Elfsborg – Brommapojkarna | Elfsborg AH -0.5 | 1.80 | WIN | |
Combo | 22.17 | WIN | ||
04.07.2024 | Waterford – St.Patricks | Waterford AH 0.0 | 1.98 | WIN |
Vasco – Fortaleza | 1 DNB | 1.79 | WIN | |
Cuiaba – Botafogo RJ | 2 DNB | 1.83 | WIN | |
Finn Harps – Kerry FC | 1 | 1.72 | WIN | |
Bragantino – Atletico GO | Bragantino AH -0.5 | 1.75 | WIN | |
Combo | 19.52 | WIN | ||
01.07.2024 | Asan – Seoul E-Land | 1 DNB | 1.93 | WIN |
Gyeongnam – Jeonnam | Jeonnam AH 0.0 | 1.90 | WIN | |
France – Belgium | Goal/Goal-Yes | 2.00 | LOSS | |
Portugal – Slovenia | 1 1st Half | 1.83 | LOSS | |
El Gaish – Al Ahly | Over 2.5 goals | 1.95 | WIN | |
Combo | 26.17 | LOSS | ||
30.06.2024 | Sagan Tosu – Kashiwa Reysol | Over 2.5 goals | 2.05 | WIN |
Changchun Yatai – Qingdao Hainiu | Over 2.5 goals | 1.88 | WIN | |
Landskrona – Ostersunds | 1 | 1.83 | WIN | |
Urawa – Iwata | 1 | 1.72 | WIN | |
Trelleborgs – Osters | Osters AH -0.5 | 1.85 | WIN | |
Combo | 22.44 | WIN | ||
29.06.2024 | Degerfors – Sandvikens | Degerfors AH -0.5 | 1.85 | WIN |
Tianjin – Shenzhen | Over 2.5 goals | 1.75 | WIN | |
Wuhan Three Towns – Nantong Zhiyun | Over 2.5 goals | 1.70 | WIN | |
Yokohama F – Verdy | Over 2.5 goals | 1.72 | WIN | |
Mito – Renofa Yamaguchi | Goal/Goal-Yes | 2.00 | WIN | |
Combo | 18.93 | WIN | ||
28.06.2024 | Cobh Ramblers – UCD | Goal/Goal-Yes | 1.83 | WIN |
IA Akranes – Valur | IA Akranes AH +0.5 | 2.20 | WIN | |
Derry City – Drogheda | Over 2.5 goals | 1.72 | WIN | |
St.Patricks – Bohemians | X2 DC | 1.80 | WIN | |
Helsingborg – Varbergs | Helsingborg AH -0.5 | 1.85 | WIN | |
Combo | 23.06 | WIN | ||
26.06.2024 | Keflavik – Njardvik | X2 DC | 1.80 | WIN |
Georgia – Portugal | 2 1st Half | 1.83 | LOSS | |
Qingdao Hainiu – Chengdu | Chengdu AH -1.0 | 2.00 | WIN | |
Kawasaki Frontale – Shonan Bellmare | 1 | 1.80 | LOSS | |
FC Tokyo – Sapporo | Over 2.5 goals | 1.72 | LOSS | |
Combo | 20.40 | LOSS | ||
23.06.2024 | Mjondalen – Egersund | 2 DNB | 1.75 | WIN |
Oddevold – Degerfors | Goal/Goal-Yes | 1.75 | WIN | |
Blaublitz – Shimizu S Pulse | Over 2.5 goals | 2.25 | WIN | |
Jeju Utd – Ulsan HD | Goal/Goal-Yes | 1.72 | WIN | |
Skovde AIK – Sandvikens | Under 2.5 goals | 1.98 | WIN | |
Combo | 23.47 | WIN | ||
22.06.2024 | Georgia – Czech | Goal/Goal-Yes | 1.83 | WIN |
Cricuima – Botafogo RJ | Goal/Goal-Yes | 1.91 | WIN | |
Shonan Bellmare – FC Tokyo | FC Tokyo AH 0.0 | 1.98 | WIN | |
Belgium – Romania | Under 2.5 goals | 2.10 | WIN | |
Albirex Niigata – Kawasaki Frontale | Over 2.5 goals | 1.70 | WIN | |
Combo | 24.71 | WIN | ||
19.06.2024 | HJK – KuPS | Goal/Goal-Yes | 1.80 | WIN |
Breidablik – KA Akureyri | 1 1st Half | 1.83 | WIN | |
Haka – Inter Turku | Goal/Goal-No | 2.25 | WIN | |
TPS – PK 35 | Over 2.5 goals | 1.72 | WIN | |
Ilves – SJK | SJK AH +0.5 | 1.91 | WIN | |
Combo | 24.35 | WIN | ||
16.06.2024 | Kashima Antlers – Albirex Niigata | 1 | 1.83 | LOSS |
FC Tokyo – Iwata | FC Tokyo AH -0.5 | 1.95 | LOSS | |
Ulsan HD – Seoul | Over 2.5 goals | 1.83 | WIN | |
Avispa Fukuoka – Sagan Tosu | Avispa Fukuoka AH -0.5 | 2.00 | WIN | |
Lyn – Sogndal | X2 DC | 1.80 | WIN | |
Combo | 23.51 | LOSS | ||
15.06.2024 | Spain – Croatia | 1 | 1.90 | WIN |
Gefle – Landskrona | Goal/Goal-Yes | 1.70 | WIN | |
Gwangju – Sangmu | Gwangju AH -0.5 | 2.15 | WIN | |
Pohang – Daejeon | Goal/Goal-Yes | 1.80 | WIN | |
Yokohama F – Machida | 2 DNB | 1.88 | WIN | |
Combo | 23.50 | WIN | ||
13.06.2024 | Cork City – Cobh Ramblers | Over 2.5 goals | 1.90 | WIN |
Galway – Drogheda | Over 2.5 goals | 1.90 | WIN | |
Bohemians – Derry City | 2 | 1.95 | WIN | |
Wexford – Treaty Utd | Treaty Utd AH +0.5 | 1.90 | WIN | |
Dundalk – Sligo | Under 2.5 goals | 1.75 | WIN | |
